Mickey Thompson Baja Boss M/T LT315/75R16 Tires
90000036633
Mickey Thompson Baja Boss M/T LT315/75R16 Tires
90000036633
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Mickey Thompson Baja Boss M/T tire in LT315/75R16 size. Type: Mud Terrain. Load index: 127; speed rating: Q; ply rating: 10.
Tire Specs
| Brand | Mickey Thompson | SKU | 90000036633 |
|---|---|---|---|
| Model | Baja Boss M/T | Weight | 72.58 |
| Tire Diameter | 35 | Aspect Ratio | 75 |
| Inch Width | 12.5 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.5 | Overall Width | 12.6 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 315 | Sidewall | BSW |
| Size | LT315/75R16 | Speed Rating | Q |
| Tread Depth | 20.5 | Tread Width | 9.7 |
| Winter Class | studless | Segment | Mud Terrain |
| Load Capacity Dual | 3525 | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 11 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires