Yokohama Geolandar X-AT (G016) LT315/75R16 Tires
110116057
Yokohama Geolandar X-AT (G016) LT315/75R16 Tires
110116057
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Yokohama Geolandar X-AT (G016) tire in LT315/75R16 size. Type: All Terrain. Load index: 127; speed rating: Q; ply rating: 10.
Tire Specs
| Brand | Yokohama | SKU | 110116057 |
|---|---|---|---|
| Model | Geolandar X-AT (G016) | Weight | 69.4 |
| Tire Diameter | 35 | Aspect Ratio | 75 |
| Inch Width | 12.5 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.8 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 315 |
| Sidewall | BSW | Size | LT315/75R16 |
| Speed Rating | Q | Tread Depth | 19 |
| Warranty | 45000 | Tread Width | 9.8 |
| Winter Class | studless | Segment | All Terrain |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 598 |
Product Reviews (1)
write a review
Norris Hayes
Nisi commodi totam reiciendis aliquid est. Velit possimus illum rerum voluptas facere magni. Provident consequuntur fugiat molestiae fuga accusamus.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires