Toyo Open Country M/T LT315/75R16 Tires
360230
Toyo Open Country M/T LT315/75R16 Tires
360230
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Toyo Open Country M/T tire in LT315/75R16 size. Type: All Season, Mud Terrain. Load index: 127; speed rating: Q; ply rating: 10.
Tire Specs
| Brand | Toyo | SKU | 360230 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 76.1 |
| Tire Diameter | 35 | Aspect Ratio | 75 |
| Inch Width | 12.5 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.9 | Overall Width | 12.9 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 315 | Sidewall | BSW |
| Size | LT315/75R16 | Speed Rating | Q |
| Tread Depth | 21 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 595 |
Product Reviews (1)
write a review
Dr. Concepcion Becker
Ducimus ipsam error deserunt assumenda sequi. Velit deserunt et cumque et quia vel laboriosam dolorem. Quaerat ut ut ratione eius.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires