Bridgestone Driveguard Plus P275/55RF20 SL Tires
008426
Bridgestone Driveguard Plus P275/55RF20 SL Tires
008426
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Bridgestone Driveguard Plus tire in P275/55RF20 size. Type: All Season, Touring. Load index: 111; speed rating: H.
Tire Specs
| Brand | Bridgestone | SKU | 008426 |
|---|---|---|---|
| Model | Driveguard Plus | Weight | 54.6 |
| Tire Diameter | 32 | Aspect Ratio | 55 |
| Inch Width | 11 | Tire Load Capacity | 2403 |
| Load Range | SL | Tire Load Rating | 111 |
| Max Inflation Pressure | 44 | Overall Diameter | 31.9 |
| Rim Diameter | 20 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | P275/55RF20 |
| Speed Rating | H | Tread Depth | 9 |
| Warranty | 65000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.5 |
| Utqg | 640 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 653 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires