Firestone Destination A/T2 P255/70R16 SL Tires
014264
Firestone Destination A/T2 P255/70R16 SL Tires
014264
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Firestone Destination A/T2 tire in P255/70R16 size. Type: All Terrain, All Weather. Load index: 109; speed rating: S.
Tire Specs
| Brand | Firestone | SKU | 014264 |
|---|---|---|---|
| Model | Destination A/T2 | Weight | 36 |
| Tire Diameter | 30 | Aspect Ratio | 70 |
| Inch Width | 10 | Tire Load Capacity | 1030 |
| Load Range | SL | Tire Load Rating | 109 |
| Max Inflation Pressure | 44 | Overall Diameter | 30.1 |
| Overall Width | 10.2 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 255 | Sidewall | OWL |
| Size | P255/70R16 | Speed Rating | S |
| Tread Depth | 12 | Warranty | 55000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 7.5 | Utqg | 540 A B |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 693 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires