Yokohama Geolandar X-AT (G016) LT325/60R20 Tires
110116031
Yokohama Geolandar X-AT (G016) LT325/60R20 Tires
110116031
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Yokohama Geolandar X-AT (G016) tire in LT325/60R20 size. Type: All Terrain. Load index: 126; speed rating: Q; ply rating: 10.
Tire Specs
| Brand | Yokohama | SKU | 110116031 |
|---|---|---|---|
| Model | Geolandar X-AT (G016) | Weight | 76.2 |
| Tire Diameter | 36 | Aspect Ratio | 60 |
| Inch Width | 13 | Tire Load Capacity | 3750 |
| Tire Load Rating | 126 | Max Inflation Pressure | 65 |
| Overall Diameter | 35.5 | Overall Width | 13.4 |
| Ply Rating | 10 | Rim Diameter | 20 |
| Rounded Diameter | 36 | RunFlat | No |
| Section Width | 325 | Sidewall | BSW |
| Size | LT325/60R20 | Speed Rating | Q |
| Tread Depth | 19 | Warranty | 45000 |
| Tread Width | 10.6 | Winter Class | studless |
| Segment | All Terrain | Load Capacity Dual | 3415 |
| Measuring Rim Width | 9.5 | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11.5 | Revolutions Per Mile | 585 |
Product Reviews (1)
write a review
Norris Hayes
Nisi commodi totam reiciendis aliquid est. Velit possimus illum rerum voluptas facere magni. Provident consequuntur fugiat molestiae fuga accusamus.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires