Toyo Open Country M/T LT305/70R16 Tires
360110
Toyo Open Country M/T LT305/70R16 Tires
360110
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Toyo Open Country M/T tire in LT305/70R16 size. Type: All Season, Mud Terrain. Load index: 124; speed rating: P; ply rating: 10.
Tire Specs
| Brand | Toyo | SKU | 360110 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 71.7 |
| Tire Diameter | 33 | Aspect Ratio | 70 |
| Inch Width | 12 | Tire Load Capacity | 3525 |
| Tire Load Rating | 124 | Max Inflation Pressure | 65 |
| Overall Diameter | 33 | Overall Width | 12.2 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 305 | Sidewall | BSW |
| Size | LT305/70R16 | Speed Rating | P |
| Tread Depth | 20 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Measuring Rim Width | 9.0 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 628 |
Product Reviews (1)
write a review
Dr. Concepcion Becker
Ducimus ipsam error deserunt assumenda sequi. Velit deserunt et cumque et quia vel laboriosam dolorem. Quaerat ut ut ratione eius.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires