Bfgoodrich ALL-Terrain T/A KO2 LT305/65R17 Tires
00819
Bfgoodrich ALL-Terrain T/A KO2 LT305/65R17 Tires
00819
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Bfgoodrich ALL-Terrain T/A KO2 tire in LT305/65R17 size. Type: All Terrain, All Weather. Load index: 121; speed rating: R; ply rating: 10.
Tire Specs
| Brand | Bfgoodrich | SKU | 00819 |
|---|---|---|---|
| Model | ALL-Terrain T/A KO2 | Weight | 59.55 |
| Tire Diameter | 33 | Aspect Ratio | 65 |
| Inch Width | 12 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 65 |
| Overall Diameter | 32.6 | Overall Width | 12.2 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 305 | Sidewall | RWL |
| Size | LT305/65R17 | Speed Rating | R |
| Tread Depth | 15 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 9.0 | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 638 |
Product Reviews (1)
write a review
Nikolas Schuppe Jr.
Voluptate architecto tempore rerum eos id. Voluptatem iure quod est hic. Rem nulla atque dolores sed necessitatibus voluptatem.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires