Toyo Open Country M/T LT285/75R17 Tires
360430
Toyo Open Country M/T LT285/75R17 Tires
360430
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Toyo Open Country M/T tire in LT285/75R17 size. Type: All Season, Mud Terrain. Load index: 121; speed rating: P; ply rating: 10.
Tire Specs
| Brand | Toyo | SKU | 360430 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 70.6 |
| Tire Diameter | 34 | Aspect Ratio | 75 |
| Inch Width | 11 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 34.1 | Overall Width | 11.6 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 34 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | LT285/75R17 | Speed Rating | P |
| Tread Depth | 19.1 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 608 |
Product Reviews (1)
write a review
Dr. Concepcion Becker
Ducimus ipsam error deserunt assumenda sequi. Velit deserunt et cumque et quia vel laboriosam dolorem. Quaerat ut ut ratione eius.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires