Toyo Open Country M/T LT285/70R18 Tires
360590
Toyo Open Country M/T LT285/70R18 Tires
360590
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Toyo Open Country M/T tire in LT285/70R18 size. Type: All Season, Mud Terrain. Load index: 127; speed rating: Q; ply rating: 10.
Tire Specs
| Brand | Toyo | SKU | 360590 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 69.5 |
| Tire Diameter | 34 | Aspect Ratio | 70 |
| Inch Width | 11 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 80 |
| Overall Diameter | 34.1 | Overall Width | 11.4 |
| Ply Rating | 10 | Rim Diameter | 18 |
| Rounded Diameter | 34 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | LT285/70R18 | Speed Rating | Q |
| Tread Depth | 18.9 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Load Capacity Dual | 3525 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 609 |
Product Reviews (1)
write a review
Dr. Concepcion Becker
Ducimus ipsam error deserunt assumenda sequi. Velit deserunt et cumque et quia vel laboriosam dolorem. Quaerat ut ut ratione eius.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires