Falken Wildpeak A/T3W LT285/55R20 Tires
28034121
Falken Wildpeak A/T3W LT285/55R20 Tires
28034121
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Falken Wildpeak A/T3W tire in LT285/55R20 size. Type: All Terrain, All Weather. Load index: 122; speed rating: T; ply rating: 10.
Tire Specs
| Brand | Falken | SKU | 28034121 |
|---|---|---|---|
| Model | Wildpeak A/T3W | Weight | 58.2 |
| Tire Diameter | 33 | Aspect Ratio | 55 |
| Inch Width | 11 | Tire Load Capacity | 3305 |
| Tire Load Rating | 122 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.4 | Overall Width | 11.2 |
| Ply Rating | 10 | Rim Diameter | 20 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 285 | Sidewall | RBL |
| Size | LT285/55R20 | Speed Rating | T |
| Tread Depth | 18 | Warranty | 55000 |
| Tread Width | 9.7 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 3000 |
| Measuring Rim Width | 9.0 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 642 |
Product Reviews (1)
write a review
Trisha Jast
Neque eum enim voluptas sit porro voluptate repellat. Alias molestias assumenda voluptate. Aut et sed sit neque dolor. Ducimus provident error dolorem sit facilis dolorem voluptatem.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires