Toyo Open Country M/T LT275/55R20 Tires
360670
Toyo Open Country M/T LT275/55R20 Tires
360670
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Toyo Open Country M/T tire in LT275/55R20 size. Type: All Season, Mud Terrain. Load index: 115; speed rating: P; ply rating: 8.
Tire Specs
| Brand | Toyo | SKU | 360670 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 68.3 |
| Tire Diameter | 32 | Aspect Ratio | 55 |
| Inch Width | 11 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 65 |
| Overall Diameter | 32.1 | Overall Width | 11.2 |
| Ply Rating | 8 | Rim Diameter | 20 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | LT275/55R20 | Speed Rating | P |
| Tread Depth | 19.1 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Load Capacity Dual | 2470 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 647 |
Product Reviews (1)
write a review
Dr. Concepcion Becker
Ducimus ipsam error deserunt assumenda sequi. Velit deserunt et cumque et quia vel laboriosam dolorem. Quaerat ut ut ratione eius.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires