Fuel Gripper A/T LT265/70R17 Tires
RFAT26570R17
Fuel Gripper A/T LT265/70R17 Tires
RFAT26570R17
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Fuel Gripper A/T tire in LT265/70R17 size. Type: All Terrain. Load index: 121; speed rating: S; ply rating: 10.
Tire Specs
| Brand | Fuel | SKU | RFAT26570R17 |
|---|---|---|---|
| Model | Gripper A/T | Weight | 49.16 |
| Tire Diameter | 32 | Aspect Ratio | 70 |
| Inch Width | 10.5 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 31.7 | Overall Width | 10.4 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | LT265/70R17 | Speed Rating | S |
| Tread Depth | 16 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain |
| Load Capacity Dual | 2910 | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8.5 |
Product Reviews (1)
write a review
Amparo Harber
Et et et qui nihil aut. Qui autem et laborum quo sunt et tempore. Eum occaecati non omnis vitae est.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires