Kenda Klever R/T (KR601) LT265/50R20 Tires
601022
Kenda Klever R/T (KR601) LT265/50R20 Tires
601022
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Kenda Klever R/T (KR601) tire in LT265/50R20 size. Type: All Terrain, All Weather, Race. Load index: 115; speed rating: R; ply rating: 10.
Tire Specs
| Brand | Kenda | SKU | 601022 |
|---|---|---|---|
| Model | Klever R/T (KR601) | Tire Diameter | 31 |
| Aspect Ratio | 50 | Inch Width | 10.5 |
| Tire Load Capacity | 2860 | Tire Load Rating | 115 |
| Max Inflation Pressure | 80 | Overall Diameter | 30.63 |
| Overall Width | 10.67 | Ply Rating | 10 |
| Rim Diameter | 20 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 265 |
| Sidewall | RBL | Size | LT265/50R20 |
| Speed Rating | R | Tread Depth | 16 |
| Winter Class | studless | Segment | All Terrain, All Weather, Race |
| Load Capacity Dual | 2470 | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 9.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires