Toyo Open Country M/T LT255/80R17 Tires
361110
Toyo Open Country M/T LT255/80R17 Tires
361110
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Toyo Open Country M/T tire in LT255/80R17 size. Type: All Season, Mud Terrain. Load index: 121; speed rating: Q; ply rating: 10.
Tire Specs
| Brand | Toyo | SKU | 361110 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 61 |
| Tire Diameter | 33 | Aspect Ratio | 80 |
| Inch Width | 10 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 33.3 | Overall Width | 10 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | LT255/80R17 | Speed Rating | Q |
| Tread Depth | 18.3 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Load Capacity Dual | 2910 |
| Measuring Rim Width | 7.0 | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 624 |
Product Reviews (1)
write a review
Dr. Concepcion Becker
Ducimus ipsam error deserunt assumenda sequi. Velit deserunt et cumque et quia vel laboriosam dolorem. Quaerat ut ut ratione eius.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires