Bfgoodrich ALL-Terrain T/A KO2 LT255/70R18 Tires
70539
Bfgoodrich ALL-Terrain T/A KO2 LT255/70R18 Tires
70539
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Bfgoodrich ALL-Terrain T/A KO2 tire in LT255/70R18 size. Type: All Terrain, All Weather. Load index: 117; speed rating: S; ply rating: 8.
Tire Specs
| Brand | Bfgoodrich | SKU | 70539 |
|---|---|---|---|
| Model | ALL-Terrain T/A KO2 | Weight | 50.79 |
| Tire Diameter | 32 | Aspect Ratio | 70 |
| Inch Width | 10 | Tire Load Capacity | 2835 |
| Tire Load Rating | 117 | Max Inflation Pressure | 65 |
| Overall Diameter | 32.1 | Overall Width | 10.2 |
| Ply Rating | 8 | Rim Diameter | 18 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 255 | Sidewall | RBL |
| Size | LT255/70R18 | Speed Rating | S |
| Tread Depth | 15 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2600 | Measuring Rim Width | 7.5 |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 648 |
Product Reviews (1)
write a review
Nikolas Schuppe Jr.
Voluptate architecto tempore rerum eos id. Voluptatem iure quod est hic. Rem nulla atque dolores sed necessitatibus voluptatem.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires