Mastercraft Courser MXT 35X12.50R17LT Tires
175069009
Mastercraft Courser MXT 35X12.50R17LT Tires
175069009
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Mastercraft Courser MXT tire in 35X12.50R17LT size. Type: Mud Terrain. Load index: 121; speed rating: Q; ply rating: 10.
Tire Specs
| Brand | Mastercraft | SKU | 175069009 |
|---|---|---|---|
| Model | Courser MXT | Weight | 63 |
| Tire Diameter | 35 | Inch Width | 12.5 |
| Tire Load Capacity | 3195 | Tire Load Rating | 121 |
| Max Inflation Pressure | 65 | Overall Diameter | 34.76 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 35 | RunFlat | No |
| Sidewall | OWL | Size | 35X12.50R17LT |
| Speed Rating | Q | Tread Depth | 20 |
| Tread Width | 10 | Winter Class | studdable |
| Segment | Mud Terrain | Measuring Rim Width | 10 |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 596 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires