Bfgoodrich ALL-Terrain T/A KO2 33X12.50R22LT Tires
62273
Bfgoodrich ALL-Terrain T/A KO2 33X12.50R22LT Tires
62273
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Bfgoodrich ALL-Terrain T/A KO2 tire in 33X12.50R22LT size. Type: All Terrain, All Weather. Load index: 109; speed rating: R; ply rating: 10.
Tire Specs
| Brand | Bfgoodrich | SKU | 62273 |
|---|---|---|---|
| Model | ALL-Terrain T/A KO2 | Weight | 6.14 |
| Tire Diameter | 33 | Inch Width | 12.5 |
| Tire Load Capacity | 2270 | Tire Load Rating | 109 |
| Max Inflation Pressure | 65 | Overall Diameter | 32.5 |
| Overall Width | 12 | Ply Rating | 10 |
| Rim Diameter | 22 | Rounded Diameter | 33 |
| RunFlat | No | Sidewall | RBL |
| Size | 33X12.50R22LT | Speed Rating | R |
| Tread Depth | 15.1 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 10.0 | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 640 |
Product Reviews (1)
write a review
Nikolas Schuppe Jr.
Voluptate architecto tempore rerum eos id. Voluptatem iure quod est hic. Rem nulla atque dolores sed necessitatibus voluptatem.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires