Yokohama Geolandar X-AT (G016) 285/55R20 XL Tires
110116104
Yokohama Geolandar X-AT (G016) 285/55R20 XL Tires
110116104
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Yokohama Geolandar X-AT (G016) tire in 285/55R20 size. Type: All Terrain. Load index: 116; speed rating: T.
Tire Specs
| Brand | Yokohama | SKU | 110116104 |
|---|---|---|---|
| Model | Geolandar X-AT (G016) | Weight | 47 |
| Tire Diameter | 33 | Aspect Ratio | 55 |
| Inch Width | 11 | Tire Load Capacity | 2756 |
| Load Range | XL | Tire Load Rating | 116 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.3 |
| Rim Diameter | 20 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/55R20 |
| Speed Rating | T | Tread Depth | 14 |
| Warranty | 45000 | Tread Width | 9.4 |
| Winter Class | studless | Segment | All Terrain |
| Measuring Rim Width | 9.0 | Utqg | 500 B B |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 643 |
Product Reviews (1)
write a review
Norris Hayes
Nisi commodi totam reiciendis aliquid est. Velit possimus illum rerum voluptas facere magni. Provident consequuntur fugiat molestiae fuga accusamus.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires