Continental Premiumcontact 6 275/40ZR19 SL Tires
03114760000
Continental Premiumcontact 6 275/40ZR19 SL Tires
03114760000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Continental Premiumcontact 6 tire in 275/40ZR19 size. Type: Summer. Load index: 101; speed rating: (Y).
Tire Specs
| Brand | Continental | SKU | 03114760000 |
|---|---|---|---|
| Model | Premiumcontact 6 | Weight | 27.9 |
| Tire Diameter | 28 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 1819 |
| Load Range | SL | Tire Load Rating | 101 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.7 |
| Overall Width | 10.9 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/40ZR19 | Speed Rating | (Y) |
| Tread Depth | 9 | Winter Class | studless |
| Segment | Summer | Measuring Rim Width | 9.5 |
| Utqg | 280 AA A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 751 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires