Continental Procontact TX 255/55R18 SL Tires
15493470000
Continental Procontact TX 255/55R18 SL Tires
15493470000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Continental Procontact TX tire in 255/55R18 size. Type: All Season, Touring. Load index: 105; speed rating: V.
Tire Specs
| Brand | Continental | SKU | 15493470000 |
|---|---|---|---|
| Model | Procontact TX | Weight | 30.4 |
| Tire Diameter | 29 | Aspect Ratio | 55 |
| Inch Width | 10 | Tire Load Capacity | 2039 |
| Load Range | SL | Tire Load Rating | 105 |
| Max Inflation Pressure | 51 | Overall Diameter | 29 |
| Overall Width | 10.4 | Rim Diameter | 18 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/55R18 | Speed Rating | V |
| Tread Depth | 10 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 8.0 | Utqg | 400 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 715 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires