Toyo Extensa A/S II 255/50R20 XL Tires
143420
Toyo Extensa A/S II 255/50R20 XL Tires
143420
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Toyo Extensa A/S II tire in 255/50R20 size. Type: All Season, Touring. Load index: 109; speed rating: H.
Tire Specs
| Brand | Toyo | SKU | 143420 |
|---|---|---|---|
| Model | Extensa A/S II | Weight | 34.8 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10 | Tire Load Capacity | 2271 |
| Load Range | XL | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.1 |
| Overall Width | 10.4 | Rim Diameter | 20 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/50R20 | Speed Rating | H |
| Tread Depth | 11.8 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 8.0 | Utqg | 620 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 691 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires