Michelin Defender LTX M/S 2 245/60R20 XL Tires
25904
Michelin Defender LTX M/S 2 245/60R20 XL Tires
25904
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Michelin Defender LTX M/S 2 tire in 245/60R20 size. Type: All Season, Highway Terrain. Load index: 111; speed rating: H.
Tire Specs
| Brand | Michelin | SKU | 25904 |
|---|---|---|---|
| Model | Defender LTX M/S 2 | Weight | 34.6 |
| Tire Diameter | 32 | Aspect Ratio | 60 |
| Inch Width | 9.5 | Tire Load Capacity | 2403 |
| Load Range | XL | Tire Load Rating | 111 |
| Max Inflation Pressure | 50 | Overall Diameter | 31.5 |
| Rim Diameter | 20 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/60R20 |
| Speed Rating | H | Tread Depth | 11 |
| Warranty | 70000 | Winter Class | studless |
| Segment | All Season, Highway Terrain | Measuring Rim Width | 7.0 |
| Utqg | 820 B A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 659 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires