Falken Azenis FK460 A/S Silent Core 235/45ZR18 XL Tires
28103409
Falken Azenis FK460 A/S Silent Core 235/45ZR18 XL Tires
28103409
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Falken Azenis FK460 A/S Silent Core tire in 235/45ZR18 size. Type: All Season, Performance. Load index: 98; speed rating: Y.
Tire Specs
| Brand | Falken | SKU | 28103409 |
|---|---|---|---|
| Model | Azenis FK460 A/S Silent Core | Weight | 27.1 |
| Tire Diameter | 27 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1653 |
| Load Range | XL | Tire Load Rating | 98 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.3 |
| Rim Diameter | 18 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/45ZR18 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.0 |
| Utqg | 500 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 791 |
Product Reviews (1)
write a review
Randy Runolfsson PhD
Quia et ut sint at ipsum quisquam totam quia. Aspernatur dignissimos rem dolor tempore et repellendus. Nihil illum architecto id ipsam voluptatem omnis laudantium laudantium. Adipisci et fugiat porro et. Similique necessitatibus corrupti velit tenetur eligendi quam.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires