General Altimax 365AW 225/60R18 SL Tires
15574800000
General Altimax 365AW 225/60R18 SL Tires
15574800000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
General Altimax 365AW tire in 225/60R18 size. Type: All Weather, Touring. Load index: 100; speed rating: H.
Tire Specs
| Brand | General | SKU | 15574800000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 25.6 |
| Tire Diameter | 29 | Aspect Ratio | 60 |
| Inch Width | 9 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.6 |
| Overall Width | 9 | Rim Diameter | 18 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/60R18 | Speed Rating | H |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 6.5 | Utqg | 640 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 726 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires