Toyo Extensa A/S II 215/60R17 SL Tires
148320
Toyo Extensa A/S II 215/60R17 SL Tires
148320
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Toyo Extensa A/S II tire in 215/60R17 size. Type: All Season, Touring. Load index: 96; speed rating: T.
Tire Specs
| Brand | Toyo | SKU | 148320 |
|---|---|---|---|
| Model | Extensa A/S II | Weight | 25.8 |
| Tire Diameter | 27 | Aspect Ratio | 60 |
| Inch Width | 8.5 | Tire Load Capacity | 1565 |
| Load Range | SL | Tire Load Rating | 96 |
| Max Inflation Pressure | 44 | Overall Diameter | 27.2 |
| Overall Width | 8.7 | Rim Diameter | 17 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/60R17 | Speed Rating | T |
| Tread Depth | 11.3 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 6.5 | Utqg | 620 A B |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 765 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires