Falken Espia EPZ II 215/60R16 XL Tires
28314479
Falken Espia EPZ II 215/60R16 XL Tires
28314479
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Falken Espia EPZ II tire in 215/60R16 size. Type: Winter. Load index: 99; speed rating: T.
Tire Specs
| Brand | Falken | SKU | 28314479 |
|---|---|---|---|
| Model | Espia EPZ II | Weight | 26 |
| Tire Diameter | 26 | Aspect Ratio | 60 |
| Inch Width | 8.5 | Tire Load Capacity | 1709 |
| Load Range | XL | Tire Load Rating | 99 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.3 |
| Overall Width | 8.7 | Rim Diameter | 16 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/60R16 | Speed Rating | T |
| Tread Depth | 12 | Tread Width | 7.2 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 6.5 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 805 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires