Falken Espia EPZ II 205/55R16 XL Tires
28314483
Falken Espia EPZ II 205/55R16 XL Tires
28314483
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Falken Espia EPZ II tire in 205/55R16 size. Type: Winter. Load index: 94; speed rating: T.
Tire Specs
| Brand | Falken | SKU | 28314483 |
|---|---|---|---|
| Model | Espia EPZ II | Weight | 25 |
| Tire Diameter | 25 | Aspect Ratio | 55 |
| Inch Width | 8 | Tire Load Capacity | 1477 |
| Load Range | XL | Tire Load Rating | 94 |
| Max Inflation Pressure | 50 | Overall Diameter | 25 |
| Overall Width | 8.4 | Rim Diameter | 16 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/55R16 | Speed Rating | T |
| Tread Depth | 12 | Tread Width | 6.8 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 6.5 | Approved Rim Width Min | 5.5 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 842 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires