Falken Espia EPZ II 195/65R15 XL Tires
28314543
Falken Espia EPZ II 195/65R15 XL Tires
28314543
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Falken Espia EPZ II tire in 195/65R15 size. Type: Winter. Load index: 95; speed rating: T.
Tire Specs
| Brand | Falken | SKU | 28314543 |
|---|---|---|---|
| Model | Espia EPZ II | Weight | 20 |
| Tire Diameter | 25 | Aspect Ratio | 65 |
| Inch Width | 7.5 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 25 |
| Overall Width | 7.9 | Rim Diameter | 15 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 195 | Sidewall | BSW |
| Size | 195/65R15 | Speed Rating | T |
| Tread Depth | 11 | Tread Width | 6.5 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 6.0 | Approved Rim Width Min | 5.5 |
| Approved Rim Width Max | 7 | Revolutions Per Mile | 848 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires