Falken Espia EPZ II 185/65R15 XL Tires
28314542
Falken Espia EPZ II 185/65R15 XL Tires
28314542
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Falken Espia EPZ II tire in 185/65R15 size. Type: Winter. Load index: 92; speed rating: T.
Tire Specs
| Brand | Falken | SKU | 28314542 |
|---|---|---|---|
| Model | Espia EPZ II | Weight | 19 |
| Tire Diameter | 25 | Aspect Ratio | 65 |
| Inch Width | 7.5 | Tire Load Capacity | 1389 |
| Load Range | XL | Tire Load Rating | 92 |
| Max Inflation Pressure | 50 | Overall Diameter | 24.5 |
| Overall Width | 7.4 | Rim Diameter | 15 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 185 | Sidewall | BSW |
| Size | 185/65R15 | Speed Rating | T |
| Tread Depth | 11 | Tread Width | 6.2 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 5.5 | Approved Rim Width Min | 5 |
| Approved Rim Width Max | 6.5 | Revolutions Per Mile | 865 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires