Firestone FR740 185/60R15 SL Tires
001549
Firestone FR740 185/60R15 SL Tires
001549
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Firestone FR740 tire in 185/60R15 size. Type: All Season, Performance. Load index: 84; speed rating: T.
Tire Specs
| Brand | Firestone | SKU | 001549 |
|---|---|---|---|
| Model | FR740 | Weight | 15.6 |
| Tire Diameter | 24 | Aspect Ratio | 60 |
| Inch Width | 7.5 | Tire Load Capacity | 1102 |
| Load Range | SL | Tire Load Rating | 84 |
| Max Inflation Pressure | 44 | Overall Diameter | 23.7 |
| Overall Width | 7.44 | Rim Diameter | 15 |
| Rounded Diameter | 24 | RunFlat | No |
| Section Width | 185 | Sidewall | BSW |
| Size | 185/60R15 | Speed Rating | T |
| Tread Depth | 9 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 5.5 |
| Utqg | 400 A A | Approved Rim Width Min | 5 |
| Approved Rim Width Max | 6.5 | Revolutions Per Mile | 878 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★
FAQ
Choose your car:
Account
Select Fitment Level
Tires